Dana Tyrell
Dana Tyrell
Born: April 23, 1989
Airdrie, AB
Position: C
Height: 5'11"
Weight: 192
Shoot/Catch: Left
Career: 2004-2017
Major league statistics
Dana Tyrell scored 128 goals and recorded 170 assists in his 476-game career with the Prince George Cougars, Norfolk Admirals, Syracuse Crunch, Springfield Falcons and Wichita Thunder. He began playing during the 2004 season and last took the ice during the 2017 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2004-05 | WHL | Prince George Cougars | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2005-06 | WHL | Prince George Cougars | 69 | 7 | 11 | 18 | 44 | -3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
2006-07 | WHL | Prince George Cougars | 72 | 30 | 26 | 56 | 51 | +4 | 16 | 0 | 2 | 0 | 0 | 0 | 0 | |
2007-08 | AHL | Norfolk Admirals | 11 | 1 | 5 | 6 | 6 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 5.9 |
2007-08 | WHL | Prince George Cougars | 68 | 25 | 40 | 65 | 47 | -26 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | |
2008-09 | WHL | Prince George Cougars | 30 | 19 | 21 | 40 | 27 | -22 | 7 | 0 | 3 | 0 | 0 | 0 | 0 | |
2009-10 | AHL | Norfolk Admirals | 74 | 9 | 27 | 36 | 22 | +9 | 0 | 0 | 1 | 0 | 0 | 0 | 142 | 6.3 |
2011-12 | AHL | Norfolk Admirals | 18 | 4 | 5 | 9 | 8 | +3 | 0 | 0 | 0 | 0 | 0 | 0 | 40 | 10.0 |
2012-13 | AHL | Syracuse Crunch | 15 | 5 | 3 | 8 | 11 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 33 | 15.2 |
2013-14 | AHL | Syracuse Crunch | 44 | 9 | 12 | 21 | 20 | -4 | 1 | 0 | 2 | 0 | 0 | 0 | 71 | 12.7 |
2013-14 | AHL | Springfield Falcons | 19 | 6 | 6 | 12 | 0 | +4 | 1 | 0 | 0 | 0 | 0 | 0 | 25 | 24.0 |
2014-15 | AHL | Springfield Falcons | 51 | 13 | 13 | 26 | 34 | +2 | 2 | 0 | 0 | 0 | 0 | 0 | 71 | 18.3 |
2017-18 | ECHL | Wichita Thunder | 4 | 0 | 1 | 1 | 11 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0.0 |
Totals | 476 | 128 | 170 | 298 | 283 | -31 | 41 | 0 | 10 | 0 | 0 | 0 | 408 | 31.4 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2005-06 | WHL | Prince George Cougars | 5 | 0 | 0 | 0 | 2 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | |
2006-07 | WHL | Prince George Cougars | 15 | 1 | 6 | 7 | 4 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | |
2013-14 | AHL | Springfield Falcons | 5 | 1 | 2 | 3 | 4 | 3 | 0 | 0 | 1 | 0 | 0 | 11 | 9.1 |
Totals | 25 | 2 | 8 | 10 | 10 | -2 | 0 | 0 | 1 | 0 | 0 | 11 | 18.2 |